<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[ActionScript.org Flash, Flex and ActionScript Resources - Articles]]></title>
		<link>http://www.actionscript.org/resources</link>
		<description><![CDATA[ActionScript.org is the premier ActionScript developer community online for Flash and Flex users. One of the largest such sites in the world, ActionScript.org caters for designers and developers at all skill levels. The site includes thousands of tutorials, open source movies and scripts, support forums, reviews, scene news, a fully featured Flash jobs and employment section and much more.]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.actionscript.org/resources]]></copyright>
		<generator>N/A</generator>
		<webMaster>general.redirect@gmail.com</webMaster>
		<lastBuildDate>Fri, 03 Jul 2009 15:52:42 CDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Quiz Application Part 2 - XML]]></title>
			<link>http://www.actionscript.org/resources/articles/898/1/Quiz-Application-Part-2---XML/Page1.html</link>
			<description><![CDATA[After I wrote the article about creating a Quiz program, I got comments from people requesting that it be adapted to use an external XML file. In this article, we will modify it so that it does exactly that. So for those of you who requested it, this ought to satisfy <span style="font-weight: bold;">both</span> of you :) .<br/><br/>Note: The starter files are available for download on the first page of this article. The finished files are available for download from the bottom of the last page.<br/>]]></description>
			<author>no@spam.com (Jody Hall)</author>
			<pubDate><![CDATA[Sat, 27 Jun 2009 21:30:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.actionscript.org/resources/articles/898/1/Quiz-Application-Part-2---XML/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Nokia Calling All Innovators -- $250,000 in Prizes Up for Grabs]]></title>
			<link>http://www.actionscript.org/resources/articles/897/1/Nokia-Calling-All-Innovators----250000-in-Prizes-Up-for-Grabs/Page1.html</link>
			<description><![CDATA[<h3>Calling All Innovators:</h3>

<p>Submissions close next Tuesday, June 30<sup>th</sup>
 for applications and ideas for the 2009 CAI competition in any of four
categories: </p>

<ul><li><i><span style="font-style: italic;">Flash &#08211 developers should submit their best
applications that expand the capabilities of Flash Lite on Nokia devices</span></i>.
</li><li>Internet
Innovation &#08211 developers can submit either web applications known as Web
Runtime widgets, or websites which are optimized for mobile browsing with Nokia
devices. </li><li>Emerging Markets
and Mobile Necessities &#08211 developers are encouraged to submit their most
innovative application using Nokia platforms, ranging from SMS through Series
40 and S60 device platforms. All applications will be evaluated, including
those developed using Java, Python or open source.</li><li>Apps on Maps
&#08211 In this category, developers can submit new ideas (completed apps are
not necessary at this stage) that harness the power of location-aware services
using Ovi Maps on Nokia devices.</li></ul>







<p>All the details all the details and each
category&#08217s full description is online at: <a  href="http://www.callingallinnovators.com/" target="_blank">http://www.<wbr>callingallinnovators.com/</a>
.</p>]]></description>
			<author>no@spam.com (ActionScript.org Staff)</author>
			<pubDate><![CDATA[Wed, 24 Jun 2009 18:00:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.actionscript.org/resources/articles/897/1/Nokia-Calling-All-Innovators----250000-in-Prizes-Up-for-Grabs/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Build Websites in Few clicks using A4DeskPro Flash Website Builder]]></title>
			<link>http://www.actionscript.org/resources/articles/894/1/Build-Websites-in-Few-clicks-using-A4DeskPro-Flash-Website-Builder/Page1.html</link>
			<description><![CDATA[<b>Build Websites in Few clicks using A4DeskPro Flash Website Builder</b><br/><br/>Hong
Kong  June  23, 2009 &#08211 WebUnion Media Ltd. announces a new release of
A4DeskPro-- an easy to use flash website builder software for creating
professional flash websites. It can help anyone to create website in
few minutes, with multiple menus and sub-menus, stunning flash
animation effects, background music and contact form, in just few mouse
clicks.]]></description>
			<author>no@spam.com (ActionScript.org Press)</author>
			<pubDate><![CDATA[Tue, 23 Jun 2009 20:30:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.actionscript.org/resources/articles/894/1/Build-Websites-in-Few-clicks-using-A4DeskPro-Flash-Website-Builder/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Dynamic Slide Show AS3 Complete Guide. Part 1: Loading Data]]></title>
			<link>http://www.actionscript.org/resources/articles/892/1/Dynamic-Slide-Show-AS3-Complete-Guide-Part-1-Loading-Data/Page1.html</link>
			<description><![CDATA[This is the first of a series of articles concerning the creation of a dynamic slide show using AS3 and OOP principles. Each article will explore a particular subject and introduce some common solutions, advice, tricks. Since every programming task can be solved in many ways, every reader is welcome to contribute to this series by adding his/her insights in a comment or by contacting me directly. Such insights might be added later in the series depending on their relevance. Each article also comes with files to download illustrating the article discussion. Each new article will build upon the preceding one. So let's begin this series with the first article about loading data.<br/>]]></description>
			<author>no@spam.com (Jean André Mas)</author>
			<pubDate><![CDATA[Mon, 22 Jun 2009 08:30:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.actionscript.org/resources/articles/892/1/Dynamic-Slide-Show-AS3-Complete-Guide-Part-1-Loading-Data/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Create an Interactive Map, Clickable Image and Diagrams Using iMapBuilder]]></title>
			<link>http://www.actionscript.org/resources/articles/890/1/Create-an-Interactive-Map-Clickable-Image-and-Diagrams-Using-iMapBuilder/Page1.html</link>
			<description><![CDATA[<p><i><span lang="EN-US">iMapBuilder is an easy to use map
software for Windows that allows anyone to create interactive flash maps and
clickable images. The new release introduces new features that make it even
easier for webmasters to create their own interactive maps, images and
diagrams, without any coding, design or programming knowledge.</span></i><i><span lang="EN-US"></span></i></p>

<p><span lang="EN-US"> </span></p>

<span lang="EN-US">Lincolnton, NC (<a  href="http://www.prweb.com/" target="_blank">PRWEB</a>) </span><span lang="EN-US">June </span><span lang="EN-US"><span> </span>2</span><span lang="EN-US">2</span><span lang="EN-US">, 2009 -- Mode Multimedia Inc. announces a new
release of iMapBuilder -- an easy to use <a  href="http://www.imapbuilder.com/" title="map software" target="_blank">map software</a> for Windows to create
interactive maps and clickable images. It can help anyone to make interactive
maps, clickable images and diagrams in few mouse clicks -- without any coding,
design or programming knowledge.</span>]]></description>
			<author>no@spam.com (ActionScript.org Press)</author>
			<pubDate><![CDATA[Sun, 21 Jun 2009 23:30:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.actionscript.org/resources/articles/890/1/Create-an-Interactive-Map-Clickable-Image-and-Diagrams-Using-iMapBuilder/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Using integrated animation properties in SPAS 3.0]]></title>
			<link>http://www.actionscript.org/resources/articles/889/1/Using-integrated-animation-properties-in-SPAS-30/Page1.html</link>
			<description><![CDATA[<span style="font-weight: bold;">Difficulty</span>: Easy<br/><span style="font-weight: bold;">Time Taken</span>: 15 minutes<br/><span style="font-weight: bold;">Summary</span>: In this tutorial, we will create a basic effect that can fast be
adapted to all kind of applications, such as widgets or tool palettes.<br/>The effect consists in an autonomous &#08220popup&#08221 window which is able to
show or hide its content when the user clicks on its title bar.]]></description>
			<author>no@spam.com (Pascal ECHEMANN)</author>
			<pubDate><![CDATA[Sat, 20 Jun 2009 04:30:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.actionscript.org/resources/articles/889/1/Using-integrated-animation-properties-in-SPAS-30/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Change text formating of cells in DataGrid]]></title>
			<link>http://www.actionscript.org/resources/articles/887/1/Change-text-formating-of-cells-in-DataGrid/Page1.html</link>
			<description><![CDATA[Short tutorial of how to change text formatting for individual cells of a DataGrid<br/>]]></description>
			<author>no@spam.com (Tecsi Aron)</author>
			<pubDate><![CDATA[Fri, 19 Jun 2009 04:30:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.actionscript.org/resources/articles/887/1/Change-text-formating-of-cells-in-DataGrid/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[FITC Mobile: A Mobile Development Conference]]></title>
			<link>http://www.actionscript.org/resources/articles/886/1/FITC-Mobile-A-Mobile-Development-Conference/Page1.html</link>
			<description><![CDATA[September 13 - 14, 2009, Metro Toronto Convention Centre, Toronto, Canada<br/>
    <br/>
    <u>Early Bird Pricing Ends July 17, 2009</u>
    <p><br/>Toronto, Canada [June 15, 2009] -- <a  href="http://www.fitc.ca/events/about/?event=92" target="_blank">FITC Mobile</a>
brings together the leaders in mobile design and development for a
two-day conference, September 13 - 14, 2009, at the Metro Toronto
Convention Centre in Toronto, Canada. Aimed at developers and
programmers of mobile content, the conference will cover the technical
side of development and includes sessions on marketing and finance. 
    </p>]]></description>
			<author>no@spam.com (ActionScript.org Press)</author>
			<pubDate><![CDATA[Thu, 18 Jun 2009 06:00:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.actionscript.org/resources/articles/886/1/FITC-Mobile-A-Mobile-Development-Conference/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Introducing Rainbow Live XML Editor - lite Flash CMS]]></title>
			<link>http://www.actionscript.org/resources/articles/885/1/Introducing-Rainbow-Live-XML-Editor---lite-Flash-CMS/Page1.html</link>
			<description><![CDATA[Rainbow Live combines the ease of Visual XML editing with the power of a Flash Content Management System (CMS), making it easy to design data in whatever structure you want, and then edit it online without having to re-upload new XML files. It's been designed specifically to provide Flash website developers with an easy way to edit and build XML based websites.<br/>]]></description>
			<author>no@spam.com (ActionScript.org Press)</author>
			<pubDate><![CDATA[Sun, 14 Jun 2009 23:30:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.actionscript.org/resources/articles/885/1/Introducing-Rainbow-Live-XML-Editor---lite-Flash-CMS/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Six Tips for Getting More Freelance Work - Despite the GFC!]]></title>
			<link>http://www.actionscript.org/resources/articles/884/1/Six-Tips-for-Getting-More-Freelance-Work---Despite-the-GFC/Page1.html</link>
			<description><![CDATA[Some quick ideas for how to drum up more work for yourself, despite the apparent downturn in the Flash freelance market.<br/>]]></description>
			<author>no@spam.com (Jesse Stratford)</author>
			<pubDate><![CDATA[Fri, 05 Jun 2009 01:30:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.actionscript.org/resources/articles/884/1/Six-Tips-for-Getting-More-Freelance-Work---Despite-the-GFC/Page1.html</guid>
		</item>
	</channel>
</rss>