<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[ActionScript.org Flash, Flex and ActionScript Resources - Articles - ]]></title>
		<link>http://www.actionscript.org/resources</link>
		<description><![CDATA[ActionScript.org is the premier ActionScript developer community online for Flash and Flex users. One of the largest such sites in the world, ActionScript.org caters for designers and developers at all skill levels. The site includes thousands of tutorials, open source movies and scripts, support forums, reviews, scene news, a fully featured Flash jobs and employment section and much more.]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.actionscript.org/resources]]></copyright>
		<generator>N/A</generator>
		<webMaster>general.redirect@gmail.com</webMaster>
		<lastBuildDate>Sat, 26 May 2012 03:09:25 CDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Styling a dataGrid (the badly documented parts)]]></title>
			<link>http://www.actionscript.org/resources/articles/955/1/Styling-a-dataGrid-the-badly-documented-parts/Page1.html</link>
			<description><![CDATA[Have you ever had to style a dataGrid?<br/>Did you find it easy?<br/>Well, i didn´t and spent four work days finding the information i needed to style the dataGrid just so.<br/>Now i´ve tried to put all the tricky parts in one place to make your search a little easier.]]></description>
			<author>no@spam.com (Mikael Wirén)</author>
			<pubDate><![CDATA[Tue, 24 Nov 2009 06:00:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.actionscript.org/resources/articles/955/1/Styling-a-dataGrid-the-badly-documented-parts/Page1.html</guid>
		</item>
	</channel>
</rss>
