<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[ActionScript.org Flash, Flex and ActionScript Resources - Articles - ]]></title>
		<link>http://www.actionscript.org/resources</link>
		<description><![CDATA[ActionScript.org is the premier ActionScript developer community online for Flash and Flex users. One of the largest such sites in the world, ActionScript.org caters for designers and developers at all skill levels. The site includes thousands of tutorials, open source movies and scripts, support forums, reviews, scene news, a fully featured Flash jobs and employment section and much more.]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.actionscript.org/resources]]></copyright>
		<generator>N/A</generator>
		<webMaster>general.redirect@gmail.com</webMaster>
		<lastBuildDate>Sat, 26 May 2012 03:16:16 CDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[AS3 Dynamic Gradient Fills]]></title>
			<link>http://www.actionscript.org/resources/articles/1002/1/AS3-Dynamic-Gradient-Fills/Page1.html</link>
			<description><![CDATA[What do you get when you add a Matrix(), a createGradientBox(), and a beginGradientFill()?<br/>Thats easy!  Its a <span style="font-weight: bold;">Gradient Fill</span>!   This tutorial and program, will explain options available with making dyanamic gradient fills in AS3.<br/>]]></description>
			<author>no@spam.com (Ryan Walker)</author>
			<pubDate><![CDATA[Fri, 16 Apr 2010 11:00:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.actionscript.org/resources/articles/1002/1/AS3-Dynamic-Gradient-Fills/Page1.html</guid>
		</item>
	</channel>
</rss>
