<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[ActionScript.org Flash, Flex and ActionScript Resources - Articles - ]]></title>
		<link>http://www.actionscript.org/resources</link>
		<description><![CDATA[ActionScript.org is the premier ActionScript developer community online for Flash and Flex users. One of the largest such sites in the world, ActionScript.org caters for designers and developers at all skill levels. The site includes thousands of tutorials, open source movies and scripts, support forums, reviews, scene news, a fully featured Flash jobs and employment section and much more.]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.actionscript.org/resources]]></copyright>
		<generator>N/A</generator>
		<webMaster>false</webMaster>
		<lastBuildDate>Sun, 12 Oct 2008 03:45:09 CDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Drawing Shapes with AS3]]></title>
			<link>http://www.actionscript.org/resources/articles/792/1/Drawing-Shapes-with-AS3/Page1.html</link>
			<description><![CDATA[
<p>Following the drawing shape for AS2 tutorial, this is an actualized version for AS3 all platforms.</p>]]></description>
			<author>no@spam.com (Jean André Mas)</author>
			<pubDate><![CDATA[Mon, 23 Jun 2008 12:30:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.actionscript.org/resources/articles/792/1/Drawing-Shapes-with-AS3/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Easing Explained for AS2 and AS3]]></title>
			<link>http://www.actionscript.org/resources/articles/791/1/Easing-Explained-for-AS2-and-AS3/Page1.html</link>
			<description><![CDATA[An overview of easing methods and how to create your own.]]></description>
			<author>no@spam.com (Jean André Mas)</author>
			<pubDate><![CDATA[Fri, 20 Jun 2008 14:00:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.actionscript.org/resources/articles/791/1/Easing-Explained-for-AS2-and-AS3/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Simple reflection effect with AS2]]></title>
			<link>http://www.actionscript.org/resources/articles/760/1/Simple-reflection-effect-with-AS2/Page1.html</link>
			<description><![CDATA[This tutorial will show you how to create a simple reflection effect in 4 little steps.]]></description>
			<author>no@spam.com (Jean André Mas)</author>
			<pubDate><![CDATA[Sun, 20 Apr 2008 00:00:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.actionscript.org/resources/articles/760/1/Simple-reflection-effect-with-AS2/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Drawing lines with AS2]]></title>
			<link>http://www.actionscript.org/resources/articles/730/1/Drawing-lines-with-AS2/Page1.html</link>
			<description><![CDATA[This is the last of the 3 parts series "Drawing with AS2". It will show you how to draw lines and apply this knowledge onto dynamic application.]]></description>
			<author>no@spam.com (Jean André Mas)</author>
			<pubDate><![CDATA[Tue, 26 Feb 2008 00:00:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.actionscript.org/resources/articles/730/1/Drawing-lines-with-AS2/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Drawing curves with AS2]]></title>
			<link>http://www.actionscript.org/resources/articles/729/1/Drawing-curves-with-AS2/Page1.html</link>
			<description><![CDATA[A logical following of "Drawing Shapes with AS2". In this tutorial, you will learn how to use the curveTo() method to draw curves. ]]></description>
			<author>no@spam.com (Jean André Mas)</author>
			<pubDate><![CDATA[Sun, 24 Feb 2008 00:00:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.actionscript.org/resources/articles/729/1/Drawing-curves-with-AS2/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Drawing shapes with AS2]]></title>
			<link>http://www.actionscript.org/resources/articles/727/1/Drawing-shapes-with-AS2/Page1.html</link>
			<description><![CDATA[Level: Beginner.<br/>Duration: 10 minutes.<br/>Prerequisites: a basic knowledge of actionscript.<br/><br/>]]></description>
			<author>no@spam.com (Jean André Mas)</author>
			<pubDate><![CDATA[Thu, 21 Feb 2008 00:00:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.actionscript.org/resources/articles/727/1/Drawing-shapes-with-AS2/Page1.html</guid>
		</item>
	</channel>
</rss>