<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[ActionScript.org Flash, Flex and ActionScript Resources - Articles - ]]></title>
		<link>http://www.actionscript.org/resources</link>
		<description><![CDATA[ActionScript.org is the premier ActionScript developer community online for Flash and Flex users. One of the largest such sites in the world, ActionScript.org caters for designers and developers at all skill levels. The site includes thousands of tutorials, open source movies and scripts, support forums, reviews, scene news, a fully featured Flash jobs and employment section and much more.]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.actionscript.org/resources]]></copyright>
		<generator>N/A</generator>
		<webMaster>false</webMaster>
		<lastBuildDate>Mon, 01 Dec 2008 20:34:21 CST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Creating a Dynamic Drawing application in Flash]]></title>
			<link>http://www.actionscript.org/resources/articles/10/1/Creating-a-Dynamic-Drawing-application-in-Flash/Page1.html</link>
			<description><![CDATA[<body><strong>Tutorial details:</strong><br /> <strong>Tutorial name:</strong> Creating a Dynamic Drawing application in Flash<br /> <strong>Written by</strong>: Don Joseph , <a target="_blank" href="http://www.flashcircle.com/">www.flashcircle.com</a> (I presently work as a web developer for CBN in India. I ve been working in this field since 3 years now.) <br /> <strong>Difficulty Level:</strong> intermediate<br /> <strong>Requirements:</strong> Flash MX<br /> <strong>Summary:</strong> Flash MX now has the ability to draw lines and curves dynamically, by using the new drawing methods of the MovieClip object. In this article I will teach you how to create a simple line drawing application using the drawing API.<br /> <strong> <a href="/resources/content_images/95/linedrawer.zip">Download FLA</a></strong></body>]]></description>
			<author>no@spam.com (Don Joseph)</author>
			<pubDate><![CDATA[Fri, 09 Sep 2005 00:00:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.actionscript.org/resources/articles/10/1/Creating-a-Dynamic-Drawing-application-in-Flash/Page1.html</guid>
		</item>
	</channel>
</rss>